![]()
| Product Details | |||
|---|---|---|---|
| Catalog #: | SB12N.500F | ||
| KVA: | .5 | Phase: | Single |
| Line Voltage: | 120 x 240 | Load Voltage: | 12/24 |
| Temp Rise: | 115 | Hertz: | 60 |
| Taps: | No Taps | Conductor: | Aluminum |
| Insulation System: | 180° | Ventilated: | No |
| TP1: | K Factor: | ||
| Type: | FB | Lighting Tap: | No |
| Weather Shield: | N/R | Wall Mount Bracket: | N/A |
| Weight and Dimensions | |||
|---|---|---|---|
| Height: | 11.25" | Width: | 5.25" |
| Depth: | 6.5" | Shipping Weight: | 21 lbs |
Wiring Diagram
